Specifications
Technical Specifications
INPUT | |
---|---|
Analog, 2x | Voltage (AC/DC, ±30 V max.)
Current (AC/DC, ±30 mA max.) ICP-type accelerometer (2 mA, 24 V max.) Current Linedrive (CLD) accelerometer (10 V, 10 mA max.) |
Frequency range | DC … 51.2 kHz (Acceleration from 0.5 Hz) |
Dynamic range | 96 dB (measurement) / 136 dB (total) |
Sampling frequency | up to 131 kHz per channel |
Analog, 1x | Thermocouple (type K) |
Digital
(1+1 Pulse/Tacho), 1x |
RPM, Trigger, Keyphaser with pulse and AC signals: 0 V … +26 V or -26 V … 0 V |
OUTPUT | |
Stroboscope control | TTL output |
Signal-Out | Connection for headphones to listen to the analog input signal; signal processing (oscilloscope) |
MEAS. RANGE / ACCURACY | |
Vibration acceleration | depends on the transducer connected |
Shock pulse | -10 …80 dBsv / ± 3dBsv |
RPM | 10 … 200 000 min-1 / ±0.1‰ or ± 1 min-1 (the lower accuracy is applicable) |
Temperature type K – | 50 … +1000°C / 1% or ±1°C (the lower accuracy is applicable) |
HARDWARE | |
Display | LCD, backlit, 1/2 VGA (480 x 320 pixel), 16 grey scales |
Battery type | Li Ion rechargeable battery pack (7.2V / 4.8Ah – 34 Wh) |
Charging time | < 5 hours in the device or external with optional charging station |
Charging temperature | 0°C … +50°C |
Memory | Internal: 64 MB RAM
Compact Flash: 1 GB or 4 GB |
Dimensions | 250 x 220 x 37 mm (LxWxH) |
Weight | approx. 2.3 kg |
IP rating | IP65, dust and splash-proofed |
Temperature range | -10°C … +50°C (Operation)
-20°C … +60°C (Storage) |
Intrinsic safety | Ex II 2 G Ex ib IIC T4 |