Specifications
Specifications
Model Number | FLIR DM284 | |
---|---|---|
Thermal Imaging | ||
View Thermal and Electrical / Thermocouple Measurements Simultaneously | Yes | |
Image Resolution | 19,200 pixels (160 x 120) | |
Sensitivity | ≤ 150 mK | |
Emissivity | 4 Presets with Custom Adjustment | |
Accuracy | 3°C or 3.5% | |
Range | 14°F to 302°F (-10°C to 150°C) | |
FOV (w x h) | 46° x 35° | |
Laser Pointer | Yes | |
Focus | Fixed | |
Palette | Iron, Rainbow, Greyscale | |
Level & Span | Auto | |
Measurements | Range | Accuracy |
---|---|---|
AC / DC Volts | 1000V | 1% / 0.09% |
AC / DC mVolt | 600.0mV | 1% / 0.5% |
VFD | 1000V | ±1.0% |
AC / DC LoZ V | 1000V | ±1.5% |
AC / DC mAmps | 400.0mA | ±1.5% |
AC / DC μAmps | 4,000μA | ±1.0% |
Resistance | 50 MΩ | 0.9% |
Continuity | Yes | Yes |
Capacitance | 10.00mF | 1.9% |
Diode | Yes | Yes |
Min/Max/Avg | Yes | Yes |
Flex Clamp Range | 3000A AC (Optional TA72/74) | ±3.0% + 5 digits |
Frequency Range | 99.99kHz | 0.1% |
Thermocouple | Type K -40°F to 752°F (-40°C to 400°C) |
±1.0% + 5.4°F (DMM) ±1.0% + 9°F (IGM) |
General Meter | ||
Drop Test | 3m | |
IP Rating | IP54 | |
Worklights | Yes | |
Display Size | 2.8″ | |
Battery Life Minimum (all modes on) |
3 hrs Alkaline, 12 hrs optional rechargeable battery (TA04-KIT) | |
Warranty | 10 year | |
Auto Power Off | Yes | |
Safety | CAT III 1000 V, CAT IV 600 V | |
Size (H x W x L) | 200 x 95 x 49mm; Weight: 537g |