Specifications
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±5 %) | 100 mV/g | 10.2 mV/(m/s²) | |
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±5 %) | 144 to 120000 cpm | 2.4 to 2000 Hz | [3] |
Frequency Range (±10 %) | 102 to 300000 cpm | 1.7 to 5000 Hz | |
Frequency Range (±3 dB) | 48 to 480000 cpm | 0.8 to 8000 Hz | |
Resonant Frequency | 1200 kcpm | 20 kHz | [1] |
Broadband Resolution (1 to 10000 Hz) | 100 µg | 981 µm/sec2 | [1] |
Non-Linearity | ±1 % | ±1 % | [2] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
Environmental | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [1] |
Electrical | |||
Settling Time (within 1% of bias) | ≤3.0 sec | ≤3.0 sec | |
Discharge Time Constant | ≥0.2 sec | ≥0.2 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 7.0 µg/√Hz | 68.7 (µm/sec2)/√Hz | [1] |
Spectral Noise (100 Hz) | 2.8 µg/√Hz | 27.5 (µm/sec2)/√Hz | [1] |
Spectral Noise (1 kHz) | 1.0 µg/√Hz | 9.8 (µm/sec2)/√Hz | [1] |
Electrical Protection | RFI/ESD | RFI/ESD | |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Size – Length | 1.5 in | 38.1 mm | |
Size – Width | 1.5 in | 38.1 mm | |
Size – Height | 0.82 in | 20.8 mm | |
Weight | 4.9 oz | 139 gm | |
Mounting Thread | 1/4-28 Male | 1/4-28 Male | [4] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | 4-Pin MIL-C-26482 | 4-Pin MIL-C-26482 | |
Electrical Connection Position | Side | Side | |
Electrical Connections (Pin A) | X axis | X axis | |
Electrical Connections (Pin B) | Y axis | Y axis | |
Electrical Connections (Pin C) | Z axis | Z axis | |
Electrical Connections (Pin D) | Ground | Ground |
All specifications are at room temperature unless otherwise specified.