Specifications
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±20 %) | 500 mV/g | 51.0 mV/(m/s²) | [1] |
Measurement Range | ±10 g | ±98 m/s² | |
Frequency Range (±3 dB) | 30 to 180000 cpm | 0.5 to 3000 Hz | [4] |
Resonant Frequency | 1500 kcpm | 25 kHz | [2] |
Broadband Resolution | 300 µg | 2941 µm/sec2 | [2] |
Non-Linearity | ±1 % | ±1 % | [3] |
Transverse Sensitivity | ≤7 % | ≤7 % | |
Environmental | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
Enclosure Rating | IP68 | IP68 | |
Electrical | |||
Settling Time (within 1% of bias) | ≤5.0 sec | ≤5.0 sec | |
Discharge Time Constant | ≥0.3 sec | ≥0.3 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 8 µg/√Hz | 78.5 (µm/sec2)/√Hz | [2] |
Spectral Noise (100 Hz) | 3 µg/√Hz | 29.4 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 kHz) | 3 µg/√Hz | 29.4 (µm/sec2)/√Hz | [2] |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Size – Length | 1.65 in | 41.9 mm | |
Size – Width | 0.74 in | 18.8 mm | |
Size – Height | 0.845 in | 21.5 mm | |
Weight | 2.61 oz | 74.0 gm | |
Mounting Thread | 1/4-28 Male | No Metric Equivalent | [5] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
Electrical Connection Position | Side | Side |
All specifications are at room temperature unless otherwise specified.