Specifications
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±5 %) | 100 mV/g | 10.2 mV/(m/s²) | [1] |
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±5 %) | 30 to 390000 cpm | 0.5 to 6500 Hz | [4] |
Frequency Range (±10 %) | 22 to 450000 cpm | 0.37 to 7500 Hz | |
Frequency Range (±3 dB) | 12 to 630000 cpm | 0.2 to 10500 Hz | |
Resonant Frequency | 1500 kcpm | 25 kHz | [2] |
Broadband Resolution (1 to 10000 Hz) | 50 µg | 491 µm/sec2 | [2] |
Non-Linearity | ±1 % | ±1 % | [3] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
Environmental | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
Enclosure Rating | IP68 | IP68 | |
Electrical | |||
Settling Time (within 1% of bias) | ≤8.0 sec | ≤8.0 sec | |
Discharge Time Constant | ≥1.0 sec | ≥1.0 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 2.5 µg/√Hz | 24.5 (µm/sec2)/√Hz | [2] |
Spectral Noise (100 Hz) | 0.8 µg/√Hz | 7.8 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 kHz) | 0.5 µg/√Hz | 4.9 (µm/sec2)/√Hz | [2] |
Electrical Protection | RFI/ESD | RFI/ESD | |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Size – Diameter | 1.38 in | 35.1 mm | |
Size – Height | 1.13 in | 28.7 mm | |
Weight (without cable) | 4.7 oz | 133 gm | |
Mounting | Through Hole | Through Hole | |
Mounting Thread | 1/4-28 Male | Not Applicable | [5] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | Integral Armored Cable | Integral Armored Cable | |
Electrical Connection Position | Side | Side | |
Cable Length | 10 ft | 3.0 m | |
Cable Type | Polyurethane | Polyurethane | [6] |
All specifications are at room temperature unless otherwise specified.