Specifications
English: | SI: | ||
---|---|---|---|
Performance | |||
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±5 %) | 144 to 480000 cpm | 2.4 to 8000 Hz | [3] |
Frequency Range (±10 %) | 102 to 600000 cpm | 1.7 to 10000 Hz | |
Frequency Range (±3 dB) | 48 to 900000 cpm | 0.8 to 15000 Hz | |
Resonant Frequency | 2400 kcpm | 40 kHz | [1] |
Broadband Resolution (1 to 10000 Hz) | 100 µg | 981 µm/sec2 | [1] |
Non-Linearity | ±1 % | ±1 % | [2] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
Environmental | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [1] |
Enclosure Rating | IP68 | IP68 | |
Electrical | |||
Settling Time (within 1% of bias) | ≤2.0 sec | ≤2.0 sec | |
Discharge Time Constant | ≥0.2 sec | ≥0.2 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 7.0 µg/√Hz | 68.7 (µm/sec2)/√Hz | [1] |
Spectral Noise (100 Hz) | 2.8 µg/√Hz | 27.5 (µm/sec2)/√Hz | [1] |
Spectral Noise (1 kHz) | 0.9 µg/√Hz | 8.8 (µm/sec2)/√Hz | [1] |
Electrical Protection | RFI/ESD | RFI/ESD | |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Size – Hex | 11/16 in | 17.5 mm | |
Size – Height | 4.4 in | 112 mm | |
Weight (without cable) | 1.80 oz | 51 gm | |
Mounting Thread | 1/4-28 Female | Not Applicable | [4] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | Integral Armored Cable | Integral Armored Cable | |
Electrical Connection Position | Top | Top | |
Cable Length | 10 ft | 3.0 m | |
Cable Type | Polyurethane | Polyurethane | [5] |
All specifications are at room temperature unless otherwise specified.