Specifications
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±5 %) | 100 mV/g | 10.2 mV/(m/s²) | [1] |
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±5 %) | 35 to 360000 cpm | 0.58 to 6000 Hz | [4] |
Frequency Range (±10 %) | 25 to 600000 cpm | 0.42 to 10000 Hz | |
Frequency Range (±3 dB) | 12 to 900000 cpm | 0.2 to 15000 Hz | |
Resonant Frequency | 1800 kcpm | 30 kHz | [2] |
Broadband Resolution (1 to 10000 Hz) | 50 µg | 490 µm/sec2 | [2] |
Non-Linearity | ±1 % | ±1 % | [3] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
Environmental | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
Enclosure Rating | IP68 | IP68 | |
Electrical | |||
Settling Time (within 1% of bias) | ≤5.0 sec | ≤5.0 sec | |
Discharge Time Constant | ≥0.8 sec | ≥0.8 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 4.0 µg/√Hz | 39.2 (µm/sec2)/√Hz | [2] |
Spectral Noise (100 Hz) | 0.8 µg/√Hz | 7.85 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 kHz) | 0.4 µg/√Hz | 3.92 (µm/sec2)/√Hz | [2] |
Electrical Protection | RFI/ESD | RFI/ESD | |
Electrical Isolation | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Size – Hex | 7/8 in | 22 mm | |
Size – Height | 2.06 in | 52.3 mm | |
Weight (without cable) | 3.3 oz | 94 gm | |
Mounting Thread | 1/4-28 Female | No Metric Equivalent | [5] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Cable Length | 10 ft | 3 m | |
Cable Type | Polyurethane | Polyurethane | [6] |
All specifications are at room temperature unless otherwise specified.