Specifications
ENGLISH | SI | ||
Performance | |||
    Alarm Threshold (±10 %) | 0.25 to 5 in/sec pk | 4.5 to 90 mm/s rms | [1] |
    Frequency Range (±3 dB) | 120 to 60 kcpm | 2 to 1000 Hz | |
    Hysteresis | 3; 6; or 10 % | 3; 6; or 10 % | [1] |
    Residual Vibration Level | Dependent or Independent | Dependent or Independent | [1] |
    Residual Vibration Level | 1 to 40 % | 1 to 40 % | [1] |
    MAVT (Sets Alarm Threshold to 2X actual vibration) | Enabled or Disabled | Enabled or Disabled | [1] |
    Transverse Sensitivity | |||
    Power On Delay (±1 sec) | 3 or 20 sec | 3 or 20 sec | [1] |
    Startup Delay (±1 sec or 1 min ) | 1 to 60 sec or 1 to 30 min | 1 to 60 sec or 1 to 30 min | [1] |
    Startup Delay | x2; x4; x8; Blocked | x2; x4; x8; Blocked | [1] |
    Startup Delay | Enabled or Disabled | Enabled or Disabled | [1] |
    Operational Delay (±1 sec) | 1 to 60 sec | 1 to 60 sec | [1] |
    Relay(Type) | SPST, Form A or B MOSFET | SPST, Form A or B MOSFET | |
    Relay(Latching) | Latching / Non-Latching | Latching / Non-Latching | [1] |
    Relay(Contacts) | Normally Open / Closed | Normally Open / Closed | [1] |
Environmental | |||
    Temperature Range | -40 to 185 °F | -40 to 85 °C | |
    Temperature Range | -40 to 257 °F | -40 to 125 °C | |
    Overload Limit | 5000 g pk | 49050 m/s² pk | |
    Enclosure Rating | IP68 | IP68 | |
Electrical | |||
    Power Required | 24 to 240 V DC/AC 50/60 Hz | 24 to 240 V DC/AC 50/60 Hz | |
    Current Rating | 500 mA | 500 mA | |
    Leak Current | ≤1 mA | ≤1 mA | |
    Electrical Isolation | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
    Size – Hex | 1.25 in | 1.25 in | |
    Size – Height | 2.6 in | 66 mm | |
    Weight | 5.2 oz | 148 gm | |
    Mounting Torque | 3 to 5 ft-lb | 4 to 7 Nm | |
    Mounting Thread | 1/4-28 Female | 1/4-28 Female | |
    Sensing Element | Piezoelectric Accelerometer | Piezoelectric Accelerometer | |
    Housing Material | Stainless Steel | Stainless Steel | |
    Sealing | Welded Hermetic | Welded Hermetic | |
    Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
    Electrical Connection Position | Top | Top |
All specifications are at room temperature unless otherwise specified.