Specifications
ENGLISH | SI | ||
Performance | |||
    Measurement Range | 0.0 to 2 in/sec pk | 0.0 to 50.8 mm/s pk | [3] |
    Output | 4-20 mA | 4-20 mA | |
    Frequency Range (±10 %) | 180 to 60000 cpm | 3 to 1000 Hz | [1][2] |
    Broadband Resolution | 0.01 in/sec pk | 0.26 mm/s pk | [4] |
    Non-Linearity | ±1 % | ±1 % | |
Environmental | |||
    Temperature Range | -40 to 185 °F | -40 to 85 °C | |
Electrical | |||
    Excitation Voltage | 12 to 30 VDC | 12 to 30 VDC | |
    Settling Time | |||
    Electrical Isolation | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
    Size – Hex | 1.0 in | 25.4 mm | |
    Size – Height | 2.6 in | 66 mm | |
    Weight | 4.7 oz | 131 gm | |
    Mounting Thread | 1/4-28 UNF | No Metric Equivalent | |
    Mounting Torque | 3 to 5 ft-lb | 4 to 7 Nm | |
    Sensing Element | Ceramic | Ceramic | |
    Sensing Geometry | Shear | Shear | |
    Housing Material | Stainless Steel | Stainless Steel | |
    Sealing | Welded Hermetic | Welded Hermetic | |
    Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
    Electrical Connection Position | Top | Top | |
    Electrical Connections | 4-20 mA Pos (+) | 4-20 mA Pos (+) | |
    Electrical Connections | 4-20 mA Neg (-) | 4-20 mA Neg (-) |
All specifications are at room temperature unless otherwise specified.