Specifications
ENGLISH | SI | ||
Performance | |||
Sensitivity (±15 %) | 100 mV/g | 10.2 mV/(m/s²) | [1] |
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±3 dB) | 30 to 600000 cpm | 0.5 to 10000 Hz | |
Resonant Frequency | 1320 kcpm | 22 kHz | [2] |
Broadband Resolution (1 to 10000 Hz) | 350 µg | 3434 µm/sec2 | [2] |
Non-Linearity | ±1 % | ±1 % | [3] |
Transverse Sensitivity | ≤7 % | ≤7 % | |
Environmental | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
Enclosure Rating | IP68 | IP68 | |
Electrical | |||
Settling Time (within 1% of bias) | ≤2.0 sec | ≤2.0 sec | |
Discharge Time Constant | ≥0.3 sec | ≥0.3 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 8 µg/√Hz | 78.5 (µm/sec2)/√Hz | [2] |
Spectral Noise (100 Hz) | 5 µg/√Hz | 49.1 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 kHz) | 4 µg/√Hz | 39.2 (µm/sec2)/√Hz | [2] |
Electrical Isolation | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Size – Hex | 9/16 in | 14 mm | |
Size – Height | 2.5 in | 64 mm | |
Weight | 3.5 oz | 99.3 gm | |
Mounting | Stud | Stud | |
Mounting Thread | 1/4-28 Female | 1/4-28 Female | [4] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Molded | Molded | |
Electrical Connector | Molded Integral Cable | Molded Integral Cable | |
Electrical Connection Position | Top | Top | |
Cable Length | 10 ft | 3 m | |
Cable Type | Polyurethane | Polyurethane | [5] |
All specifications are at room temperature unless otherwise specified.