Specifications
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s²) | [1] |
Measurement Range | ±500 g | ±4905 m/s² | |
Frequency Range (±10 %) | 204 to 1080000 cpm | 3.4 to 18000 Hz | [5][6] |
Frequency Range (±3 dB) | 96 to 1800000 cpm | 1.6 to 30000 Hz | [5][6] |
Resonant Frequency | 5100 kcpm | 85 kHz | [2][3] |
Broadband Resolution (1 to 10000 Hz) | 1.2 mg rms | 1176 µm/sec2 | [3] |
Non-Linearity | ±1 % | ±1 % | [4] |
Transverse Sensitivity | ≤5 % | ≤5 % | |
Environmental | |||
Overload Limit (Shock) | 10000 g pk | 98100 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [3] |
Electrical | |||
Settling Time (within 1% of bias) | ≤3.0 sec | ≤3.0 sec | |
Discharge Time Constant | ≥0.1 sec | ≥0.1 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | |||
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Spectral Noise (10 Hz) | 100 µg/√Hz | 980 (µm/sec2)/√Hz | [3] |
Spectral Noise (100 Hz) | 30 µg/√Hz | 294 (µm/sec2)/√Hz | [3] |
Spectral Noise (1 kHz) | 10 µg/√Hz | 98.1 (µm/sec2)/√Hz | [3] |
Physical | |||
Size – Hex | 3/8 in | 9.6 mm | |
Size – Height | 0.66 in | 16.8 mm | |
Weight | 0.10 oz | 2.8 gm | |
Mounting Thread | 5-40 Male | M3 x 0.50 Male | |
Mounting Torque | 18 to 20 in-lb | 203 to 226 N-cm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | 5-44 Coaxial Jack | 5-44 Coaxial Jack | |
Electrical Connection Position | Top | Top |
All specifications are at room temperature unless otherwise specified.
Product Notes